Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wick
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001848 | 8 | 5.29 | |
| E01001847 | 9 | 5.84 | |
| E01001850 | 9 | 5.35 | |
| E01001846 | 10 | 6.51 | |
| E01001844 | 13 | 7.93 | |
| E01001849 | 16 | 10.93 | |
| E01001845 | 21 | 12.54 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001838 | 7 | 4.37 | |
| E01001841 | 8 | 5.32 | |
| E01001848 | 8 | 5.29 | |
| E01001850 | 9 | 5.35 | |
| E01001732 | 10 | 6.79 | |
| E01001840 | 12 | 7.98 | |
| E01001844 | 13 | 7.93 | |
| E01001730 | 14 | 9.17 | |
| E01001845 | 21 | 12.54 | |
| E01001731 | 33 | 19.86 | |
Crimes in E01001844
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 7.93 |
| Residential burglary | 1 | 0.61 |
| Burglary other | 2 | 1.22 |
| Theft of motor vehicle | 2 | 1.22 |
| Theft from motor vehicle | 1 | 0.61 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.22 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001844 | 9 | 13 | 10 |
| Wick | 89 | 86 | 111 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wick | 1190 | 1204 | 1152 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
