Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stoke Newington Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001835 | 5 | 3.94 | |
| E01001829 | 10 | 6.33 | |
| E01001832 | 10 | 6.97 | |
| E01001833 | 13 | 8.52 | |
| E01001834 | 13 | 9.02 | |
| E01001830 | 24 | 15.73 | |
| E01001831 | 30 | 22.09 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001723 | 5 | 3.30 | |
| E01001805 | 6 | 5.31 | |
| E01001769 | 8 | 5.87 | |
| E01001829 | 10 | 6.33 | |
| E01001832 | 10 | 6.97 | |
| E01001724 | 13 | 9.10 | |
| E01001830 | 24 | 15.73 | |
| E01001831 | 30 | 22.09 | |
Crimes in E01001831
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 30 | 22.09 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.74 |
| Theft of motor vehicle | 3 | 2.21 |
| Theft from motor vehicle | 2 | 1.47 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 2.21 |
| Violence against the person | 6 | 4.42 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001831 | 16 | 28 | 30 |
| Stoke Newington Central | 86 | 118 | 105 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stoke Newington Central | 1461 | 1436 | 1297 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
