Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Springfield
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001827 | 21 | 13.41 | |
| E01001826 | 15 | 9.43 | |
| E01001822 | 14 | 9.21 | |
| E01001828 | 14 | 8.83 | |
| E01001824 | 12 | 7.86 | |
| E01001823 | 11 | 7.41 | |
| E01001825 | 1 | 0.63 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001808 | 23 | 15.71 | |
| E01001826 | 15 | 9.43 | |
| E01001814 | 12 | 9.49 | |
| E01001824 | 12 | 7.86 | |
| E01001823 | 11 | 7.41 | |
| E01001726 | 8 | 5.46 | |
| E01001727 | 8 | 5.04 | |
| E01001725 | 4 | 2.61 | |
| E01001825 | 1 | 0.63 | |
Crimes in E01001826
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 9.43 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 2 | 1.26 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.52 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001826 | 4 | 6 | 15 |
| Springfield | 39 | 64 | 88 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Springfield | 770 | 847 | 763 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
