Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Springfield
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001827 | 18 | 11.49 | |
| E01001828 | 14 | 8.83 | |
| E01001826 | 13 | 8.18 | |
| E01001822 | 12 | 7.89 | |
| E01001824 | 10 | 6.55 | |
| E01001823 | 9 | 6.06 | |
| E01001825 | 1 | 0.63 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001827 | 18 | 11.49 | |
| E01001798 | 17 | 11.90 | |
| E01001828 | 14 | 8.83 | |
| E01001822 | 12 | 7.89 | |
| E01001728 | 11 | 7.33 | |
| E01001722 | 8 | 5.44 | |
Crimes in E01001822
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.89 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 2 | 1.32 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001822 | 13 | 12 | 13 |
| Springfield | 66 | 77 | 71 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Springfield | 770 | 847 | 763 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
