Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Queensbridge

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001815 15 10.50
E01001816 9 5.92
E01001817 35 22.61
E01001818 90 58.37
E01001819 8 5.66
E01001820 9 6.40
E01001821 8 6.06

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001731 31 18.65
E01001744 13 8.32
E01001749 10 6.74
E01001763 11 7.25
E01001775 4 2.75
E01001815 15 10.50
E01001816 9 5.92
E01001818 90 58.37
E01001821 8 6.06
E01001837 11 7.47
E01001839 33 21.88
E01001842 6 3.94
E01004197 31 19.55
E01004202 38 28.09

Crimes in E01001818

Crime type Crime count Crime rate
Total notifiable offences9058.37
Residential burglary21.30
Burglary other95.84
Theft of motor vehicle00.00
Theft from motor vehicle63.89
Robbery business00.00
Robbery personal00.00
Violence against the person106.49

Last three months trend

Area FebruaryMarchApril
E01001818 69 63 90
Queensbridge 132 132 174
Hackney 2056 2134 2128
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Queensbridge 1954 1819 1832
Hackney 28723 28037 27919
MPS 829347 823468 815454