Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Queensbridge
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001820 | 7 | 4.98 | |
| E01001819 | 8 | 5.66 | |
| E01001816 | 9 | 5.92 | |
| E01001821 | 8 | 6.06 | |
| E01001815 | 15 | 10.50 | |
| E01001817 | 33 | 21.32 | |
| E01001818 | 88 | 57.07 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001772 | 6 | 3.91 | |
| E01001820 | 7 | 4.98 | |
| E01001819 | 8 | 5.66 | |
| E01001744 | 11 | 7.04 | |
| E01001750 | 11 | 7.40 | |
| E01001773 | 16 | 10.62 | |
| E01001754 | 20 | 13.51 | |
| E01001756 | 22 | 16.07 | |
| E01001817 | 33 | 21.32 | |
| E01001743 | 117 | 78.10 | |
Crimes in E01001817
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 33 | 21.32 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.29 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.23 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001817 | 27 | 33 | 26 |
| Queensbridge | 132 | 168 | 169 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queensbridge | 1954 | 1819 | 1832 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
