Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in New River
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001808 | 23 | 15.71 | |
| E01001807 | 13 | 8.86 | |
| E01001814 | 12 | 9.49 | |
| E01001813 | 10 | 7.36 | |
| E01001811 | 8 | 5.35 | |
| E01001810 | 7 | 4.64 | |
| E01001809 | 6 | 4.16 | |
| E01001812 | 5 | 3.32 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002058 | 17 | 12.90 | |
| E01002002 | 16 | 10.56 | |
| E01001721 | 11 | 7.57 | |
| E01001813 | 10 | 7.36 | |
| E01001810 | 7 | 4.64 | |
| E01001714 | 5 | 3.50 | |
Crimes in E01001813
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 7.36 |
| Residential burglary | 1 | 0.74 |
| Burglary other | 2 | 1.47 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.74 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.74 |
| Violence against the person | 1 | 0.74 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001813 | 16 | 13 | 10 |
| New River | 75 | 66 | 84 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| New River | 1088 | 1070 | 952 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
