Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in New River

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001810 5 3.32
E01001812 5 3.32
E01001809 6 4.16
E01001811 8 5.35
E01001813 10 7.36
E01001807 11 7.49
E01001814 12 9.49
E01001808 23 15.71

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001810 5 3.32
E01001812 5 3.32
E01001714 5 3.50
E01001804 6 3.83
E01001809 6 4.16
E01001799 7 4.94
E01001802 7 5.14
E01001800 7 5.21
E01001811 8 5.35
E01001721 9 6.19
E01001807 11 7.49

Crimes in E01001812

Crime type Crime count Crime rate
Total notifiable offences53.32
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.66
Robbery business00.00
Robbery personal00.00
Violence against the person21.33

Last three months trend

Area MarchAprilMay
E01001812 5 5 4
New River 66 80 66
Hackney 2138 2133 2206
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
New River 1088 1070 952
Hackney 28723 28037 27919
MPS 829347 823468 815461