Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in New River
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001812 | 5 | 3.32 | |
| E01001809 | 6 | 4.16 | |
| E01001810 | 7 | 4.64 | |
| E01001811 | 8 | 5.35 | |
| E01001813 | 10 | 7.36 | |
| E01001807 | 13 | 8.86 | |
| E01001814 | 12 | 9.49 | |
| E01001808 | 23 | 15.71 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001812 | 5 | 3.32 | |
| E01002053 | 6 | 3.83 | |
| E01001809 | 6 | 4.16 | |
| E01001799 | 7 | 4.94 | |
| E01002055 | 8 | 5.76 | |
| E01001807 | 13 | 8.86 | |
| E01001814 | 12 | 9.49 | |
| E01001808 | 23 | 15.71 | |
Crimes in E01001809
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.16 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.39 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001809 | 8 | 8 | 6 |
| New River | 75 | 66 | 84 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| New River | 1088 | 1070 | 952 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
