Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Lordship

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001806 9 6.23
E01001805 6 5.31
E01001800 7 5.21
E01001802 7 5.14
E01001799 7 4.94
E01001804 6 3.83
E01001801 3 2.00
E01001803 3 1.95

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001806 9 6.23
E01002741 8 5.97
E01001719 8 5.93
E01001805 6 5.31
E01001741 7 5.00
E01001804 6 3.83
E01001742 6 3.76
E01001736 5 3.55
E01001737 5 3.33
E01001717 4 3.14
E01001801 3 2.00
E01002743 3 1.97
E01001803 3 1.95

Crimes in E01001806

Crime type Crime count Crime rate
Total notifiable offences96.23
Residential burglary10.69
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person32.08

Last three months trend

Area MarchAprilMay
E01001806 10 9 14
Lordship 51 48 66
Hackney 2138 2133 2206
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Lordship 821 807 768
Hackney 28723 28037 27919
MPS 829347 823468 815461