Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lordship
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001801 | 3 | 2.00 | |
| E01001803 | 4 | 2.60 | |
| E01001799 | 7 | 4.94 | |
| E01001802 | 7 | 5.14 | |
| E01001800 | 7 | 5.21 | |
| E01001805 | 6 | 5.31 | |
| E01001806 | 8 | 5.54 | |
| E01001804 | 10 | 6.39 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002743 | 3 | 1.97 | |
| E01001801 | 3 | 2.00 | |
| E01001803 | 4 | 2.60 | |
| E01001737 | 5 | 3.33 | |
| E01001736 | 5 | 3.55 | |
| E01001742 | 6 | 3.76 | |
| E01001717 | 6 | 4.71 | |
| E01001741 | 7 | 5.00 | |
| E01001805 | 6 | 5.31 | |
| E01001806 | 8 | 5.54 | |
| E01001719 | 8 | 5.93 | |
| E01001804 | 10 | 6.39 | |
| E01002741 | 10 | 7.46 | |
Crimes in E01001806
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.54 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.08 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001806 | 8 | 10 | 8 |
| Lordship | 40 | 51 | 52 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lordship | 821 | 807 | 767 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
