Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lordship
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001804 | 10 | 6.39 | |
| E01001806 | 8 | 5.54 | |
| E01001799 | 7 | 4.94 | |
| E01001800 | 7 | 5.21 | |
| E01001802 | 7 | 5.14 | |
| E01001805 | 6 | 5.31 | |
| E01001803 | 4 | 2.60 | |
| E01001801 | 3 | 2.00 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001804 | 10 | 6.39 | |
| E01001806 | 8 | 5.54 | |
| E01001799 | 7 | 4.94 | |
| E01001800 | 7 | 5.21 | |
| E01001802 | 7 | 5.14 | |
| E01001805 | 6 | 5.31 | |
| E01001803 | 4 | 2.60 | |
| E01001801 | 3 | 2.00 | |
Crimes in E01001801
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.00 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001801 | 3 | 3 | 3 |
| Lordship | 40 | 51 | 52 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lordship | 821 | 807 | 767 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
