Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Lordship
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001799 | 7 | 4.94 | |
| E01001800 | 7 | 5.21 | |
| E01001801 | 3 | 2.00 | |
| E01001802 | 7 | 5.14 | |
| E01001803 | 3 | 1.95 | |
| E01001804 | 6 | 3.83 | |
| E01001805 | 6 | 5.31 | |
| E01001806 | 9 | 6.23 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001799 | 7 | 4.94 | |
| E01001800 | 7 | 5.21 | |
| E01001801 | 3 | 2.00 | |
| E01001802 | 7 | 5.14 | |
| E01001803 | 3 | 1.95 | |
| E01001804 | 6 | 3.83 | |
| E01001805 | 6 | 5.31 | |
| E01001806 | 9 | 6.23 | |
Crimes in E01001801
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.00 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001801 | 3 | 3 | 1 |
| Lordship | 51 | 48 | 66 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lordship | 821 | 807 | 768 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
