Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Leabridge
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001798 | 21 | 14.71 | |
| E01001797 | 27 | 17.89 | |
| E01001796 | 12 | 8.39 | |
| E01001795 | 17 | 13.12 | |
| E01001794 | 11 | 8.17 | |
| E01001793 | 8 | 5.63 | |
| E01001792 | 10 | 7.02 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001828 | 14 | 8.83 | |
| E01001822 | 14 | 9.21 | |
| E01001798 | 21 | 14.71 | |
| E01001797 | 27 | 17.89 | |
| E01001792 | 10 | 7.02 | |
| E01001770 | 12 | 7.82 | |
| E01001767 | 15 | 11.12 | |
| E01001722 | 8 | 5.44 | |
Crimes in E01001798
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 21 | 14.71 |
| Residential burglary | 3 | 2.10 |
| Burglary other | 2 | 1.40 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.80 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.70 |
| Violence against the person | 5 | 3.50 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001798 | 14 | 23 | 21 |
| Leabridge | 95 | 116 | 106 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Leabridge | 1287 | 1202 | 1111 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
