Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in King's Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001785 | 5 | 3.10 | |
| E01001788 | 6 | 3.92 | |
| E01001789 | 6 | 3.79 | |
| E01001790 | 6 | 3.61 | |
| E01001791 | 6 | 4.00 | |
| E01001786 | 8 | 4.90 | |
| E01001787 | 10 | 6.95 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001785 | 5 | 3.10 | |
| E01001788 | 6 | 3.92 | |
| E01001789 | 6 | 3.79 | |
| E01001790 | 6 | 3.61 | |
| E01001791 | 6 | 4.00 | |
| E01001786 | 8 | 4.90 | |
| E01001733 | 10 | 6.51 | |
| E01001787 | 10 | 6.95 | |
Crimes in E01001788
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.92 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001788 | 9 | 6 | 5 |
| King's Park | 57 | 47 | 46 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| King's Park | 840 | 744 | 715 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
