Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in King's Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001785 | 5 | 3.10 | |
| E01001790 | 6 | 3.61 | |
| E01001789 | 6 | 3.79 | |
| E01001788 | 6 | 3.92 | |
| E01001791 | 6 | 4.00 | |
| E01001786 | 10 | 6.12 | |
| E01001787 | 10 | 6.95 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004428 | 4 | 2.49 | |
| E01001785 | 5 | 3.10 | |
| E01001790 | 6 | 3.61 | |
| E01001789 | 6 | 3.79 | |
| E01001788 | 6 | 3.92 | |
| E01001791 | 6 | 4.00 | |
| E01004429 | 6 | 4.07 | |
| E01001786 | 10 | 6.12 | |
| E01001733 | 10 | 6.51 | |
| E01001846 | 10 | 6.51 | |
| E01001787 | 10 | 6.95 | |
| E01004427 | 12 | 7.83 | |
| E01004434 | 14 | 8.18 | |
| E01001847 | 13 | 8.44 | |
| E01001729 | 36 | 22.89 | |
| E01004422 | 49 | 34.83 | |
| E01004430 | 70 | 41.54 | |
| E01003614 | 153 | 102.48 | |
Crimes in E01001786
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.12 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.61 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001786 | 11 | 10 | 10 |
| King's Park | 61 | 57 | 49 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| King's Park | 840 | 744 | 714 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
