Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in King's Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001785 | 5 | 3.10 | |
| E01001790 | 6 | 3.61 | |
| E01001789 | 6 | 3.79 | |
| E01001788 | 6 | 3.92 | |
| E01001791 | 6 | 4.00 | |
| E01001786 | 8 | 4.90 | |
| E01001787 | 10 | 6.95 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001785 | 5 | 3.10 | |
| E01001790 | 6 | 3.61 | |
| E01001789 | 6 | 3.79 | |
| E01001788 | 6 | 3.92 | |
| E01001791 | 6 | 4.00 | |
| E01001786 | 8 | 4.90 | |
| E01001848 | 8 | 5.29 | |
| E01001847 | 9 | 5.84 | |
| E01001733 | 10 | 6.51 | |
| E01001849 | 16 | 10.93 | |
| E01001729 | 32 | 20.34 | |
Crimes in E01001785
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.10 |
| Residential burglary | 1 | 0.62 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.86 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001785 | 10 | 5 | 8 |
| King's Park | 57 | 47 | 46 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| King's Park | 840 | 744 | 715 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
