Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hoxton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001780 | 28 | 18.96 | |
| E01001779 | 23 | 15.16 | |
| E01001778 | 22 | 14.35 | |
| E01001784 | 10 | 6.54 | |
| E01001781 | 9 | 5.92 | |
| E01001782 | 2 | 1.32 | |
| E01001783 | 2 | 1.24 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002803 | 30 | 18.44 | |
| E01001779 | 23 | 15.16 | |
| E01001778 | 22 | 14.35 | |
| E01001752 | 18 | 15.14 | |
| E01002798 | 17 | 10.11 | |
| E01001781 | 9 | 5.92 | |
| E01002802 | 6 | 3.99 | |
| E01002800 | 4 | 2.64 | |
| E01001782 | 2 | 1.32 | |
| E01001783 | 2 | 1.24 | |
Crimes in E01001782
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.32 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001782 | 12 | 2 | 6 |
| Hoxton | 112 | 96 | 105 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hoxton | 1339 | 1454 | 1537 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
