Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hoxton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001782 | 2 | 1.32 | |
| E01001783 | 4 | 2.48 | |
| E01001781 | 8 | 5.26 | |
| E01001784 | 12 | 7.85 | |
| E01001778 | 22 | 14.35 | |
| E01001779 | 25 | 16.48 | |
| E01001780 | 29 | 19.63 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001782 | 2 | 1.32 | |
| E01001783 | 4 | 2.48 | |
| E01001781 | 8 | 5.26 | |
| E01001784 | 12 | 7.85 | |
| E01002798 | 17 | 10.11 | |
| E01001755 | 18 | 12.06 | |
| E01001754 | 20 | 13.51 | |
| E01001778 | 22 | 14.35 | |
| E01001752 | 18 | 15.14 | |
| E01001779 | 25 | 16.48 | |
| E01001771 | 292 | 200.96 | |
Crimes in E01001781
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.26 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001781 | 9 | 8 | 8 |
| Hoxton | 123 | 112 | 102 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hoxton | 1339 | 1454 | 1534 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
