Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Haggerston
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001777 | 38 | 23.76 | |
| E01001776 | 10 | 7.14 | |
| E01001775 | 4 | 2.75 | |
| E01001774 | 18 | 12.69 | |
| E01001773 | 18 | 11.94 | |
| E01001772 | 6 | 3.91 | |
| E01001771 | 292 | 200.96 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004318 | 27 | 18.96 | |
| E01004311 | 15 | 9.90 | |
| E01001784 | 12 | 7.85 | |
| E01001780 | 29 | 19.63 | |
| E01001777 | 38 | 23.76 | |
| E01001776 | 10 | 7.14 | |
| E01001774 | 18 | 12.69 | |
| E01001771 | 292 | 200.96 | |
| E01001755 | 18 | 12.06 | |
Crimes in E01001777
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 38 | 23.76 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.25 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.13 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001777 | 40 | 50 | 38 |
| Haggerston | 427 | 366 | 386 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haggerston | 4270 | 4514 | 5027 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
