Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Haggerston
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001775 | 4 | 2.75 | |
| E01001772 | 6 | 3.91 | |
| E01001776 | 10 | 7.14 | |
| E01001773 | 18 | 11.94 | |
| E01001774 | 18 | 12.69 | |
| E01001777 | 38 | 23.76 | |
| E01001771 | 292 | 200.96 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001775 | 4 | 2.75 | |
| E01001821 | 8 | 6.06 | |
| E01001774 | 18 | 12.69 | |
| E01004202 | 38 | 28.09 | |
| E01001818 | 90 | 58.37 | |
Crimes in E01001775
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.75 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.75 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001775 | 6 | 9 | 4 |
| Haggerston | 427 | 366 | 386 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haggerston | 4270 | 4514 | 5027 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
