Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Haggerston
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001775 | 4 | 2.75 | |
| E01001772 | 6 | 3.91 | |
| E01001776 | 8 | 5.71 | |
| E01001773 | 16 | 10.62 | |
| E01001774 | 17 | 11.99 | |
| E01001777 | 36 | 22.51 | |
| E01001771 | 287 | 197.52 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001772 | 6 | 3.91 | |
| E01001820 | 7 | 4.98 | |
| E01001819 | 8 | 5.66 | |
| E01001773 | 16 | 10.62 | |
| E01001774 | 17 | 11.99 | |
| E01001817 | 33 | 21.32 | |
Crimes in E01001772
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.91 |
| Residential burglary | 2 | 1.30 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.95 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001772 | 4 | 6 | 7 |
| Haggerston | 366 | 374 | 348 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haggerston | 4270 | 4514 | 5040 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
