Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Haggerston
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001771 | 292 | 200.96 | |
| E01001777 | 38 | 23.76 | |
| E01001774 | 18 | 12.69 | |
| E01001773 | 18 | 11.94 | |
| E01001776 | 10 | 7.14 | |
| E01001772 | 6 | 3.91 | |
| E01001775 | 4 | 2.75 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001771 | 292 | 200.96 | |
| E01004317 | 126 | 82.35 | |
| E01004307 | 115 | 72.97 | |
| E01002704 | 69 | 45.79 | |
| E01001777 | 38 | 23.76 | |
| E01001780 | 29 | 19.63 | |
| E01004315 | 27 | 17.11 | |
| E01001778 | 22 | 14.35 | |
| E01004316 | 15 | 10.28 | |
| E01004311 | 15 | 9.90 | |
| E01001784 | 12 | 7.85 | |
| E01001781 | 8 | 5.26 | |
Crimes in E01001771
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 292 | 200.96 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 23 | 15.83 |
| Theft of motor vehicle | 3 | 2.06 |
| Theft from motor vehicle | 6 | 4.13 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 3.44 |
| Violence against the person | 32 | 22.02 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001771 | 342 | 263 | 292 |
| Haggerston | 427 | 366 | 386 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haggerston | 4270 | 4514 | 5027 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
