Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hackney Downs
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001764 | 4 | 2.76 | |
| E01001769 | 6 | 4.40 | |
| E01001768 | 8 | 5.42 | |
| E01001765 | 10 | 6.82 | |
| E01001770 | 12 | 7.82 | |
| E01001767 | 13 | 9.64 | |
| E01001766 | 17 | 10.37 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001764 | 4 | 2.76 | |
| E01001768 | 8 | 5.42 | |
| E01001792 | 8 | 5.61 | |
| E01001765 | 10 | 6.82 | |
| E01001794 | 11 | 8.17 | |
| E01001770 | 12 | 7.82 | |
| E01001767 | 13 | 9.64 | |
| E01001766 | 17 | 10.37 | |
| E01001798 | 17 | 11.90 | |
Crimes in E01001770
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.82 |
| Residential burglary | 2 | 1.30 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 3 | 1.96 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001770 | 16 | 12 | 13 |
| Hackney Downs | 73 | 70 | 87 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hackney Downs | 1259 | 1200 | 1022 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
