Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Hackney Downs

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001764 4 2.76
E01001765 10 6.82
E01001766 19 11.59
E01001767 15 11.12
E01001768 8 5.42
E01001769 8 5.87
E01001770 12 7.82

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001734 34 23.42
E01001745 28 20.30
E01001746 7 4.78
E01001757 16 10.85
E01001758 12 7.94
E01001765 10 6.82
E01001766 19 11.59
E01001770 12 7.82
E01001794 11 8.17
E01001795 17 13.12

Crimes in E01001766

Crime type Crime count Crime rate
Total notifiable offences1911.59
Residential burglary31.83
Burglary other00.00
Theft of motor vehicle21.22
Theft from motor vehicle10.61
Robbery business00.00
Robbery personal10.61
Violence against the person31.83

Last three months trend

Area FebruaryMarchApril
E01001766 12 18 19
Hackney Downs 55 73 76
Hackney 2056 2134 2128
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Hackney Downs 1259 1200 1022
Hackney 28723 28037 27919
MPS 829347 823468 815454