Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hackney Downs
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001764 | 4 | 2.76 | |
| E01001765 | 10 | 6.82 | |
| E01001766 | 17 | 10.37 | |
| E01001767 | 13 | 9.64 | |
| E01001768 | 8 | 5.42 | |
| E01001769 | 6 | 4.40 | |
| E01001770 | 12 | 7.82 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001745 | 28 | 20.30 | |
| E01001764 | 4 | 2.76 | |
| E01001765 | 10 | 6.82 | |
| E01001766 | 17 | 10.37 | |
| E01001769 | 6 | 4.40 | |
| E01001770 | 12 | 7.82 | |
| E01001832 | 10 | 6.97 | |
| E01001833 | 14 | 9.17 | |
Crimes in E01001765
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.82 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.73 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001765 | 5 | 10 | 11 |
| Hackney Downs | 73 | 70 | 87 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hackney Downs | 1259 | 1200 | 1022 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
