Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hackney Central
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001759 | 5 | 3.35 | |
| E01001763 | 11 | 7.25 | |
| E01001758 | 12 | 7.94 | |
| E01001757 | 16 | 10.85 | |
| E01001761 | 17 | 12.22 | |
| E01001762 | 32 | 22.01 | |
| E01001760 | 51 | 35.08 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001816 | 9 | 5.92 | |
| E01001749 | 10 | 6.74 | |
| E01001763 | 11 | 7.25 | |
| E01001744 | 13 | 8.32 | |
| E01001761 | 17 | 12.22 | |
| E01001731 | 31 | 18.65 | |
| E01001762 | 32 | 22.01 | |
| E01001760 | 51 | 35.08 | |
| E01001818 | 90 | 58.37 | |
Crimes in E01001763
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.25 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 2 | 1.32 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.32 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001763 | 11 | 12 | 11 |
| Hackney Central | 108 | 92 | 144 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hackney Central | 1729 | 1518 | 1611 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
