Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hackney Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001759 | 5 | 3.35 | |
| E01001758 | 10 | 6.62 | |
| E01001763 | 11 | 7.25 | |
| E01001757 | 16 | 10.85 | |
| E01001761 | 16 | 11.50 | |
| E01001762 | 30 | 20.63 | |
| E01001760 | 49 | 33.70 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001759 | 5 | 3.35 | |
| E01001749 | 10 | 6.74 | |
| E01001758 | 10 | 6.62 | |
| E01001744 | 11 | 7.04 | |
| E01001763 | 11 | 7.25 | |
| E01001761 | 16 | 11.50 | |
| E01001762 | 30 | 20.63 | |
| E01001747 | 33 | 22.59 | |
| E01001748 | 49 | 32.47 | |
Crimes in E01001761
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 11.50 |
| Residential burglary | 2 | 1.44 |
| Burglary other | 1 | 0.72 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.72 |
| Violence against the person | 8 | 5.75 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001761 | 12 | 16 | 17 |
| Hackney Central | 93 | 137 | 112 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hackney Central | 1729 | 1518 | 1612 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
