Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Hackney Central

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001760 51 35.08
E01001762 32 22.01
E01001761 17 12.22
E01001757 16 10.85
E01001758 12 7.94
E01001763 11 7.25
E01001759 5 3.35

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001760 51 35.08
E01001734 34 23.42
E01001762 32 22.01
E01001731 31 18.65
E01001761 17 12.22
E01001766 19 11.59
E01001757 16 10.85
E01001758 12 7.94
E01001749 10 6.74
E01001746 7 4.78
E01001759 5 3.35

Crimes in E01001758

Crime type Crime count Crime rate
Total notifiable offences127.94
Residential burglary10.66
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person53.31

Last three months trend

Area FebruaryMarchApril
E01001758 12 5 12
Hackney Central 108 92 144
Hackney 2056 2134 2128
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Hackney Central 1729 1518 1611
Hackney 28723 28037 27919
MPS 829347 823468 815454