Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hackney Central
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001759 | 5 | 3.35 | |
| E01001758 | 10 | 6.62 | |
| E01001763 | 11 | 7.25 | |
| E01001757 | 16 | 10.85 | |
| E01001761 | 16 | 11.50 | |
| E01001762 | 30 | 20.63 | |
| E01001760 | 49 | 33.70 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001759 | 5 | 3.35 | |
| E01001746 | 7 | 4.78 | |
| E01001758 | 10 | 6.62 | |
| E01001749 | 10 | 6.74 | |
| E01001766 | 17 | 10.37 | |
| E01001757 | 16 | 10.85 | |
| E01001761 | 16 | 11.50 | |
| E01001731 | 33 | 19.86 | |
| E01001762 | 30 | 20.63 | |
| E01001734 | 30 | 20.66 | |
| E01001760 | 49 | 33.70 | |
Crimes in E01001758
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.62 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.99 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001758 | 5 | 10 | 7 |
| Hackney Central | 93 | 137 | 112 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hackney Central | 1729 | 1518 | 1612 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
