Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in De Beauvoir
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001756 | 22 | 16.07 | |
| E01001752 | 18 | 15.14 | |
| E01001754 | 20 | 13.51 | |
| E01001755 | 14 | 9.38 | |
| E01001751 | 12 | 8.27 | |
| E01001750 | 11 | 7.40 | |
| E01001753 | 5 | 3.43 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001743 | 117 | 78.10 | |
| E01001817 | 33 | 21.32 | |
| E01001756 | 22 | 16.07 | |
| E01002716 | 18 | 11.93 | |
| E01001751 | 12 | 8.27 | |
| E01001750 | 11 | 7.40 | |
| E01002776 | 7 | 4.77 | |
| E01002778 | 4 | 2.79 | |
Crimes in E01001756
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 22 | 16.07 |
| Residential burglary | 3 | 2.19 |
| Burglary other | 1 | 0.73 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.46 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 2.19 |
| Violence against the person | 3 | 2.19 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001756 | 36 | 22 | 27 |
| De Beauvoir | 129 | 102 | 123 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| De Beauvoir | 1371 | 1327 | 1296 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
