Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dalston
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001743 | 128 | 85.45 | |
| E01001748 | 51 | 33.80 | |
| E01001747 | 33 | 22.59 | |
| E01001745 | 28 | 20.30 | |
| E01001744 | 13 | 8.32 | |
| E01001749 | 10 | 6.74 | |
| E01001746 | 7 | 4.78 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001818 | 90 | 58.37 | |
| E01001748 | 51 | 33.80 | |
| E01001762 | 32 | 22.01 | |
| E01001761 | 17 | 12.22 | |
| E01001744 | 13 | 8.32 | |
| E01001758 | 12 | 7.94 | |
| E01001763 | 11 | 7.25 | |
| E01001749 | 10 | 6.74 | |
| E01001816 | 9 | 5.92 | |
Crimes in E01001749
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.74 |
| Residential burglary | 3 | 2.02 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.02 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001749 | 12 | 14 | 10 |
| Dalston | 179 | 217 | 270 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dalston | 2442 | 2418 | 2560 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
