Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Dalston

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001746 7 4.78
E01001749 10 6.74
E01001744 13 8.32
E01001745 28 20.30
E01001747 33 22.59
E01001748 51 33.80
E01001743 128 85.45

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001740 5 3.36
E01002782 5 3.57
E01001835 5 3.94
E01002778 6 4.18
E01002777 15 10.07
E01001761 17 12.22
E01001745 28 20.30
E01001747 33 22.59
E01001748 51 33.80
E01001743 128 85.45

Crimes in E01001747

Crime type Crime count Crime rate
Total notifiable offences3322.59
Residential burglary21.37
Burglary other10.68
Theft of motor vehicle00.00
Theft from motor vehicle10.68
Robbery business00.00
Robbery personal21.37
Violence against the person21.37

Last three months trend

Area FebruaryMarchApril
E01001747 33 28 33
Dalston 179 217 270
Hackney 2056 2134 2128
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Dalston 2442 2418 2560
Hackney 28723 28037 27919
MPS 829347 823468 815454