Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Dalston
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001746 | 7 | 4.78 | |
| E01001749 | 10 | 6.74 | |
| E01001744 | 11 | 7.04 | |
| E01001745 | 28 | 20.30 | |
| E01001747 | 33 | 22.59 | |
| E01001748 | 49 | 32.47 | |
| E01001743 | 117 | 78.10 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002778 | 4 | 2.79 | |
| E01001740 | 5 | 3.36 | |
| E01001835 | 5 | 3.94 | |
| E01002782 | 5 | 3.57 | |
| E01002777 | 13 | 8.73 | |
| E01001761 | 16 | 11.50 | |
| E01001745 | 28 | 20.30 | |
| E01001747 | 33 | 22.59 | |
| E01001748 | 49 | 32.47 | |
| E01001743 | 117 | 78.10 | |
Crimes in E01001747
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 33 | 22.59 |
| Residential burglary | 2 | 1.37 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.37 |
| Violence against the person | 2 | 1.37 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001747 | 28 | 33 | 34 |
| Dalston | 217 | 255 | 207 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dalston | 2442 | 2418 | 2562 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
