Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dalston
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001746 | 7 | 4.78 | |
| E01001749 | 10 | 6.74 | |
| E01001744 | 13 | 8.32 | |
| E01001745 | 28 | 20.30 | |
| E01001747 | 33 | 22.59 | |
| E01001748 | 51 | 33.80 | |
| E01001743 | 128 | 85.45 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001759 | 5 | 3.35 | |
| E01001746 | 7 | 4.78 | |
| E01001758 | 12 | 7.94 | |
| E01001766 | 19 | 11.59 | |
| E01001745 | 28 | 20.30 | |
Crimes in E01001746
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.78 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.41 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001746 | 3 | 4 | 7 |
| Dalston | 179 | 217 | 270 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dalston | 2442 | 2418 | 2560 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
