Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Dalston

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001746 7 4.78
E01001749 10 6.74
E01001744 13 8.32
E01001745 28 20.30
E01001747 33 22.59
E01001748 51 33.80
E01001743 128 85.45

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001819 8 5.66
E01001816 9 5.92
E01001749 10 6.74
E01001763 11 7.25
E01001744 13 8.32
E01001761 17 12.22
E01001762 32 22.01
E01001817 35 22.61
E01001748 51 33.80
E01001818 90 58.37
E01001743 128 85.45

Crimes in E01001744

Crime type Crime count Crime rate
Total notifiable offences138.32
Residential burglary10.64
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.64
Violence against the person42.56

Last three months trend

Area FebruaryMarchApril
E01001744 11 10 13
Dalston 179 217 270
Hackney 2056 2134 2128
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Dalston 2442 2418 2560
Hackney 28723 28037 27919
MPS 829347 823468 815454