Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Dalston

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001746 7 4.78
E01001749 10 6.74
E01001744 13 8.32
E01001745 28 20.30
E01001747 33 22.59
E01001748 51 33.80
E01001743 128 85.45

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002778 6 4.18
E01001819 8 5.66
E01001750 11 7.40
E01001744 13 8.32
E01001756 26 18.99
E01001745 28 20.30
E01001747 33 22.59
E01001817 35 22.61
E01001748 51 33.80
E01001743 128 85.45

Crimes in E01001743

Crime type Crime count Crime rate
Total notifiable offences12885.45
Residential burglary32.00
Burglary other64.01
Theft of motor vehicle10.67
Theft from motor vehicle53.34
Robbery business00.00
Robbery personal00.00
Violence against the person117.34

Last three months trend

Area FebruaryMarchApril
E01001743 73 120 128
Dalston 179 217 270
Hackney 2056 2134 2128
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Dalston 2442 2418 2560
Hackney 28723 28037 27919
MPS 829347 823468 815454