Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chatham
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001735 | 4 | 2.66 | |
| E01001734 | 34 | 23.42 | |
| E01001733 | 10 | 6.51 | |
| E01001732 | 10 | 6.79 | |
| E01001731 | 31 | 18.65 | |
| E01001730 | 17 | 11.13 | |
| E01001729 | 36 | 22.89 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001796 | 12 | 8.39 | |
| E01001795 | 17 | 13.12 | |
| E01001766 | 19 | 11.59 | |
| E01001760 | 51 | 35.08 | |
| E01001758 | 12 | 7.94 | |
| E01001757 | 16 | 10.85 | |
| E01001735 | 4 | 2.66 | |
| E01001734 | 34 | 23.42 | |
| E01001733 | 10 | 6.51 | |
| E01001730 | 17 | 11.13 | |
| E01001729 | 36 | 22.89 | |
Crimes in E01001734
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 34 | 23.42 |
| Residential burglary | 4 | 2.75 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.69 |
| Theft from motor vehicle | 2 | 1.38 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 8 | 5.51 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001734 | 29 | 26 | 34 |
| Chatham | 131 | 133 | 142 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chatham | 1853 | 1749 | 1688 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
