Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Chatham

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001735 4 2.66
E01001733 10 6.51
E01001732 10 6.79
E01001730 17 11.13
E01001731 31 18.65
E01001729 36 22.89
E01001734 34 23.42

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001735 4 2.66
E01001838 7 4.37
E01001732 10 6.79
E01001763 11 7.25
E01001844 13 7.93
E01001758 12 7.94
E01001730 17 11.13
E01001731 31 18.65
E01001839 33 21.88
E01001762 32 22.01
E01001760 51 35.08
E01001818 90 58.37

Crimes in E01001731

Crime type Crime count Crime rate
Total notifiable offences3118.65
Residential burglary10.60
Burglary other10.60
Theft of motor vehicle00.00
Theft from motor vehicle42.41
Robbery business00.00
Robbery personal10.60
Violence against the person84.81

Last three months trend

Area FebruaryMarchApril
E01001731 34 37 31
Chatham 131 133 142
Hackney 2056 2134 2128
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Chatham 1853 1749 1688
Hackney 28723 28037 27919
MPS 829347 823468 815454