Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chatham
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001734 | 34 | 23.42 | |
| E01001729 | 36 | 22.89 | |
| E01001731 | 31 | 18.65 | |
| E01001730 | 17 | 11.13 | |
| E01001732 | 10 | 6.79 | |
| E01001733 | 10 | 6.51 | |
| E01001735 | 4 | 2.66 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001734 | 34 | 23.42 | |
| E01001729 | 36 | 22.89 | |
| E01001730 | 17 | 11.13 | |
| E01001733 | 10 | 6.51 | |
| E01001786 | 10 | 6.12 | |
| E01001850 | 9 | 5.35 | |
| E01001848 | 8 | 5.29 | |
| E01001791 | 6 | 4.00 | |
| E01001785 | 5 | 3.10 | |
| E01001735 | 4 | 2.66 | |
Crimes in E01001729
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 36 | 22.89 |
| Residential burglary | 1 | 0.64 |
| Burglary other | 4 | 2.54 |
| Theft of motor vehicle | 1 | 0.64 |
| Theft from motor vehicle | 3 | 1.91 |
| Robbery business | 3 | 1.91 |
| Robbery personal | 1 | 0.64 |
| Violence against the person | 13 | 8.26 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001729 | 28 | 32 | 36 |
| Chatham | 131 | 133 | 142 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chatham | 1853 | 1749 | 1688 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
