Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brownswood
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001715 | 2 | 1.47 | |
| E01001714 | 5 | 3.50 | |
| E01001717 | 6 | 4.71 | |
| E01001719 | 8 | 5.93 | |
| E01001721 | 11 | 7.57 | |
| E01001716 | 12 | 8.15 | |
| E01001718 | 13 | 8.84 | |
| E01001720 | 15 | 9.87 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001715 | 2 | 1.47 | |
| E01001714 | 5 | 3.50 | |
| E01001812 | 5 | 3.32 | |
| E01001810 | 7 | 4.64 | |
| E01001811 | 8 | 5.35 | |
| E01001804 | 10 | 6.39 | |
| E01001813 | 10 | 7.36 | |
| E01001721 | 11 | 7.57 | |
Crimes in E01001721
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.57 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 1 | 0.69 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 2 | 1.38 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001721 | 4 | 2 | 11 |
| Brownswood | 91 | 64 | 72 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brownswood | 879 | 904 | 1007 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
