Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brownswood
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001720 | 15 | 9.87 | |
| E01001718 | 13 | 8.84 | |
| E01001716 | 12 | 8.15 | |
| E01001721 | 11 | 7.57 | |
| E01001719 | 8 | 5.93 | |
| E01001717 | 6 | 4.71 | |
| E01001714 | 5 | 3.50 | |
| E01001715 | 2 | 1.47 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002734 | 39 | 25.76 | |
| E01002750 | 23 | 15.45 | |
| E01002002 | 16 | 10.56 | |
| E01001720 | 15 | 9.87 | |
| E01002747 | 15 | 10.25 | |
| E01002748 | 15 | 10.29 | |
| E01001718 | 13 | 8.84 | |
| E01001716 | 12 | 8.15 | |
| E01001717 | 6 | 4.71 | |
Crimes in E01001718
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.84 |
| Residential burglary | 4 | 2.72 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 2 | 1.36 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001718 | 35 | 21 | 13 |
| Brownswood | 91 | 64 | 72 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brownswood | 879 | 904 | 1007 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
