Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Brownswood

Sub-wardArea sorted descending orderCrime countCrime rate
E01001721 9 6.19
E01001720 11 7.24
E01001719 8 5.93
E01001718 13 8.84
E01001717 4 3.14
E01001716 8 5.43
E01001715 2 1.47
E01001714 5 3.50

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01002750 24 16.12
E01002748 11 7.54
E01002747 13 8.89
E01002734 35 23.12
E01002002 16 10.56
E01001720 11 7.24
E01001718 13 8.84
E01001717 4 3.14
E01001716 8 5.43

Crimes in E01001718

Crime type Crime count Crime rate
Total notifiable offences138.84
Residential burglary42.72
Burglary other10.68
Theft of motor vehicle00.00
Theft from motor vehicle10.68
Robbery business00.00
Robbery personal10.68
Violence against the person21.36

Last three months trend

Area MarchAprilMay
E01001718 21 13 14
Brownswood 64 60 78
Hackney 2138 2133 2206
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Brownswood 879 904 1008
Hackney 28723 28037 27919
MPS 829347 823468 815461