Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Brownswood

Sub-wardArea sorted descending orderCrime countCrime rate
E01001721 9 6.19
E01001720 11 7.24
E01001719 8 5.93
E01001718 13 8.84
E01001717 4 3.14
E01001716 8 5.43
E01001715 2 1.47
E01001714 5 3.50

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01002002 16 10.56
E01001806 9 6.23
E01001803 3 1.95
E01001720 11 7.24
E01001719 8 5.93
E01001718 13 8.84
E01001717 4 3.14
E01001716 8 5.43
E01001715 2 1.47
E01001714 5 3.50

Crimes in E01001717

Crime type Crime count Crime rate
Total notifiable offences43.14
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.57

Last three months trend

Area MarchAprilMay
E01001717 5 4 10
Brownswood 64 60 78
Hackney 2138 2133 2206
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Brownswood 879 904 1008
Hackney 28723 28037 27919
MPS 829347 823468 815461