Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Woolwich Riverside

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001710 5 3.35
E01001708 6 3.82
E01001713 8 5.33
E01001712 12 8.10
E01001711 11 8.79
E01001705 14 9.25
E01001706 14 10.27
E01001709 11 10.45
E01001707 84 54.62

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001710 5 3.35
E01001708 6 3.82
E01001588 6 3.99
E01001713 8 5.33
E01001712 12 8.10
E01001705 14 9.25
E01001706 14 10.27
E01001709 11 10.45
E01001699 17 11.90

Crimes in E01001706

Crime type Crime count Crime rate
Total notifiable offences1410.27
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.73
Robbery business00.00
Robbery personal00.00
Violence against the person21.47

Last three months trend

Area FebruaryMarchApril
E01001706 6 4 14
Woolwich Riverside 184 160 165
Greenwich 1587 1531 1614
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Woolwich Riverside 2945 2739 2502
Greenwich 25631 24146 22435
MPS 829347 823468 815454