Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Woolwich Common
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001695 | 7 | 4.77 | |
| E01001696 | 35 | 22.77 | |
| E01001697 | 19 | 13.14 | |
| E01001698 | 8 | 5.39 | |
| E01001699 | 17 | 11.90 | |
| E01001700 | 15 | 9.89 | |
| E01001701 | 24 | 16.09 | |
| E01001702 | 6 | 3.94 | |
| E01001703 | 3 | 2.04 | |
| E01001704 | 8 | 5.01 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001629 | 8 | 5.48 | |
| E01001633 | 2 | 1.21 | |
| E01001634 | 9 | 6.03 | |
| E01001637 | 13 | 8.65 | |
| E01001681 | 7 | 5.51 | |
| E01001695 | 7 | 4.77 | |
| E01001696 | 35 | 22.77 | |
| E01001697 | 19 | 13.14 | |
| E01001698 | 8 | 5.39 | |
| E01001700 | 15 | 9.89 | |
| E01001703 | 3 | 2.04 | |
| E01001704 | 8 | 5.01 | |
Crimes in E01001700
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 9.89 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.96 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001700 | 9 | 11 | 15 |
| Woolwich Common | 133 | 113 | 142 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Woolwich Common | 1991 | 1898 | 1679 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
