Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Plumstead
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001669 | 4 | 2.52 | |
| E01001670 | 4 | 2.65 | |
| E01001672 | 6 | 3.80 | |
| E01001676 | 6 | 4.02 | |
| E01001671 | 8 | 5.42 | |
| E01001674 | 12 | 7.23 | |
| E01001675 | 14 | 8.71 | |
| E01001673 | 18 | 11.15 | |
| E01001677 | 18 | 11.37 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001672 | 6 | 3.80 | |
| E01001676 | 6 | 4.02 | |
| E01001674 | 12 | 7.23 | |
| E01001576 | 12 | 8.65 | |
| E01001675 | 14 | 8.71 | |
| E01001579 | 13 | 8.82 | |
| E01001673 | 18 | 11.15 | |
| E01001677 | 18 | 11.37 | |
| E01001687 | 17 | 13.29 | |
| E01001691 | 26 | 16.27 | |
| E01001689 | 50 | 36.23 | |
Crimes in E01001672
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.80 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.63 |
| Violence against the person | 2 | 1.27 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001672 | 10 | 13 | 6 |
| Plumstead | 78 | 71 | 90 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plumstead | 1408 | 1505 | 1427 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
