Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Plumstead

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001673 18 11.15
E01001677 18 11.37
E01001675 14 8.71
E01001674 12 7.23
E01001671 8 5.42
E01001672 6 3.80
E01001676 6 4.02
E01001669 4 2.52
E01001670 4 2.65

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001677 18 11.37
E01001675 14 8.71
E01001683 9 6.17
E01001671 8 5.42
E01001685 6 3.98
E01001684 5 3.36
E01001636 4 2.48
E01001669 4 2.52
E01001635 3 2.07
E01001678 3 2.00

Crimes in E01001671

Crime type Crime count Crime rate
Total notifiable offences85.42
Residential burglary32.03
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person32.03

Last three months trend

Area FebruaryMarchApril
E01001671 6 3 8
Plumstead 78 71 90
Greenwich 1587 1531 1614
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Plumstead 1408 1505 1427
Greenwich 25631 24146 22435
MPS 829347 823468 815454