Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Peninsula
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001665 | 4 | 2.92 | |
| E01001668 | 10 | 6.78 | |
| E01001662 | 13 | 8.39 | |
| E01001664 | 18 | 12.28 | |
| E01001666 | 22 | 14.68 | |
| E01001663 | 26 | 19.27 | |
| E01001667 | 78 | 53.90 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004214 | 3 | 1.99 | |
| E01001665 | 4 | 2.92 | |
| E01004218 | 6 | 3.89 | |
| E01004216 | 6 | 3.93 | |
| E01001668 | 10 | 6.78 | |
| E01004221 | 11 | 7.59 | |
| E01001662 | 13 | 8.39 | |
| E01003504 | 17 | 11.36 | |
| E01003612 | 22 | 14.45 | |
| E01001663 | 26 | 19.27 | |
| E01004220 | 29 | 20.27 | |
| E01001667 | 78 | 53.90 | |
Crimes in E01001667
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 78 | 53.90 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 4 | 2.76 |
| Theft from motor vehicle | 7 | 4.84 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 13 | 8.98 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001667 | 43 | 67 | 78 |
| Peninsula | 145 | 172 | 171 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Peninsula | 2620 | 2464 | 2361 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
