Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Peninsula
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001667 | 74 | 51.14 | |
| E01001663 | 22 | 16.31 | |
| E01001666 | 20 | 13.34 | |
| E01001664 | 18 | 12.28 | |
| E01001662 | 13 | 8.39 | |
| E01001668 | 8 | 5.42 | |
| E01001665 | 4 | 2.92 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001663 | 22 | 16.31 | |
| E01001666 | 20 | 13.34 | |
| E01001589 | 10 | 6.61 | |
| E01001709 | 9 | 8.55 | |
| E01001590 | 7 | 4.14 | |
| E01001591 | 6 | 3.74 | |
| E01001592 | 4 | 2.50 | |
Crimes in E01001666
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 13.34 |
| Residential burglary | 3 | 2.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.33 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001666 | 18 | 20 | 19 |
| Peninsula | 171 | 159 | 183 |
| Greenwich | 1528 | 1622 | 1554 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Peninsula | 2620 | 2464 | 2363 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815461 |
